|   | Our Report on Procurement Practices Highlights Transparency Gaps and Measures for Improved Transparency_ New Vision 16, 2025Downloads: 7 | Size: 736 KB Overview A 2024 CoST International report reveals that over 90% of bidders remain anonymous on the GPP, while contract amendments are rarely disclosed. Far from boosting confidence, this has become a gateway to corruption, costing Ugandans billions meant for schools, hospitals, and roads. This report was published by our trained journalists on reporting standards –New vision September 16, 2025 NV
CoST -The Transparency initiative organization conducted a study, which examined infrastructure procurement in four African countries between 2018 and 2024, found out that Uganda is plagued by non-competitive practices in public procurement:
 
 | |
|   | Speech from Hon. Edward Katumba Wamala MoWT During 6th Independent Review Report Launch on 17/7/2025Downloads: 9 | Size: 964 KB Overview | |
|   | Govt Halts 27 Major Road Projects Over Shs 2T ShortageDownloads: 5 | Size: 615 KB Overview | |
|   | Shift Media: Government of Uganda to Convene a Meeting on Road Maintenance CrisisDownloads: 3 | Size:  Overview | |
|   | NewVision: CoST Ugandas’ Independent Review Report 2025 Discovers Accountability Gaps in Ministry of Local Government Road ProjectsDownloads: 2 | Size:  Overview | |
|   | KCCA names 68 Flood Hotspots in KampalaDownloads: 4 | Size: 897 KB Overview | |
|   | CoST Uganda Press Statement on 2nd ITI Report 25th July 2024Downloads: 7 | Size: 365 KB Overview | |
|   | Minister-of-Works-and-Transport-26th-July-2017-CoST-eventDownloads: 5 | Size: 2 MB Overview | |
|   | Facts-about-Busoga-College-Mwiri-Access-RoadDownloads: 4 | Size: 2 MB Overview | |
|   | CoST-Uganda-in-the-MoWT-Sector-Handbook-2019_2020Downloads: 1 | Size: 877 KB Overview | |
|   | Minister-of-Works-and-Transport-26th-July-2017-CoST-eventDownloads: 2 | Size: 2 MB Overview | |
|   | The CoST Uganda Infrastructure Transparency Journalist Awards process 2020.Downloads: 1 | Size: 382 KB Overview | |
|   | Key note address by the Minister of Works and Transport_3rd Assurance Publication event 22nd Jan 2020_KampalaDownloads: 2 | Size: 2 MB Overview | |
|   | UNRA, Energy Accused of hiding information _Article by Henry Sekanjako, Senior Reporter, New Vision 10th Feb 2020Downloads: 2 | Size: 3 MB Overview | |
|   | Transparency report faults UNRA, Energy _Article by Henry Sekanjako, Senior Reporter, New Vision published 10th Feb 2020Downloads: 7 | Size: 2 MB Overview | |
|   | CoST Uganda calls for Infrastructure Transparency during COVID19_Press Statement_fDownloads: 1 | Size: 118 KB Overview | |
|   | Press Release_4th Assurance Results_10th Feb 2021_FinalDownloads: 2 | Size: 422 KB Overview | |
|   | Fair_Business_Practices_GPP_Infrastructure Data analysis Report_June 2020 _PressDownloads: 6 | Size: 20 MB Overview | |
|   | High Level Meeting_Infrastructure Transparency Outcome statement _10th February 2021.docxDownloads: 1 | Size: 583 KB Overview | |
|   | Shs 164B wetland project stalls _MWE _4th Assurance Process by Henry Sekanjako New Vision 20th April 2021 pages 25_26Downloads: 1 | Size: 3 MB Overview | |
|   | Statement on the 1st Infrastructure Transparency Index in UgandaDownloads: 6 | Size: 1 MB Overview | |
|   | Private Sector study Report _Final_November_ 2021Downloads: 1 | Size: 1 MB Overview | |
|   | Private Sector study Report _Summary_November_ 2021Downloads: 1 | Size: 220 KB Overview | |
|   | CoST Uganda Business Plan _2021_2026 Strengthening the economy & improving lives in UgandaDownloads: 2 | Size: 6 MB Overview | |
|   | Outcome Statement from the engagement on the Inaugural Infrastructure Transparency IndexDownloads: 1 | Size: 497 KB Overview | |
|   | CoST Uganda Media Links 2021_pdf finalDownloads: 1 | Size: 600 KB Overview | |
|   | New Vision 19th January Why local content is growing slowly pages 21 to 22Downloads: 1 | Size: 3 MB Overview | |
|   | Terms of Reference for data analytics and engaging on improving dislcosure consultancyDownloads: 1 | Size: 795 KB Overview | |
|   | Advert for Programme OfficerDownloads: 1 | Size: 309 KB Overview | |
|   | PRESS-STATEMENT-FOR-THE-2ND-INDEX-FDownloads: 3 | Size: 389 KB Overview | 
